Location56.2 : 36.7
History is empty — pick a place or detect the current one
History is kept in this browser only and is never synced. Coordinates are rounded to a 0.1° cell (≈ 11 km) — the exact fishing spot is not stored.
Activity trend · Silver bream
WINDOWS:12/09 03:00–04:0014/09 03:00–04:00
The scale is fixed from −1 to +1 and never rescales to the day, so different days and species stay visually comparable. It shows how physical factors balance over time, not a promise of bites.
Now04:00
Regime: slow rise · phase recovering (3 h) · linearity R² 93% · volatility 0.48 hPa
Barogram
Temperatureair · feels like · ground surface
Precipitationtiming and intensity
Windsteadiness 100% · gust factor 2.70
OFFSHORE · shore-normal component −1.8 m/s · shore bearing 315°
Analysis · Silver bream▲ ELEVATED
Tactics
- Prime activity window right now
- Night, depth, tributary mouths
- Slow the retrieve down
- SPAWNING WINDOW · Zander, Common bream, Roach — check regional restrictions
Species
| # | Species | State | Confidence | Factor balance |
|---|---|---|---|---|
| 1 | Silver bream | ▲ elevated | 0.71 | |
| 2 | Whitefish | ▲ elevated | 0.71 | |
| 3 | Northern pike | ▲ elevated | 0.71 | |
| 4 | Ide | ▲ elevated | 0.71 | |
| 5 | Rainbow trout | ▲ elevated | 0.71 | |
| 6 | Brown trout | ▲ elevated | 0.71 | |
| 7 | Common bream | ▬ neutral background | 0.82 | |
| 8 | Crucian carp | ▬ neutral background | 0.82 | |
| 9 | Prussian carp | ▬ neutral background | 0.82 | |
| 10 | Vendace | ▬ neutral background | 0.82 | |
| 11 | Common carp | ▬ neutral background | 0.82 | |
| 12 | Taimen | ▬ neutral background | 0.82 | |
| 13 | Tench | ▬ neutral background | 0.82 | |
| 14 | Bleak | ▬ neutral background | 0.56 | |
| 15 | Ruffe | ▬ neutral background | 0.56 | |
| 16 | European perch | ▬ neutral background | 0.56 | |
| 17 | Roach | ▬ neutral background | 0.56 | |
| 18 | Zander | ▬ neutral background | 0.56 | |
| 19 | Grayling | ▬ neutral background | 0.56 | |
| 20 | European eel | ▬ neutral background | 0.60 |
Species are sorted by descending activity in the current conditions: the ones with the most favourable factors come first.
The “factor balance” column shows the ratio of supporting to opposing factors, not a bite score.